|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Carrier: | PS |
| Color: | Black |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




Application


| Application | Material Grade | Key Features |
|---|---|---|
| Carrier Tape | PS Black Conductive Compound | Stable resistivity, excellent dispersion, zero gel |
| PC Black Conductive Compound | High heat resistance, dimensional stability | |
| High-Transparency PS / PC Permanent Anti-static | Anti-static performance, optical clarity | |
| Wafer Box | ABS High-Transparency Permanent Anti-static | Good impact strength, permanent anti-static |
| PC High-Transparency Permanent Anti-static | High strength, excellent transparency | |
| Sulfur-Free PC Black Conductive | Sulfur-free formulation, prevents wafer contamination | |
| IC Tube | PS Transparent Permanent Anti-static | Clarity + permanent static dissipation |
| Sheet (1-10mm Thickness) | PS / ABS / PC Black Conductive | Uniform conductivity, good mechanical properties |
| PP Sheet / Injection Molding | Conductive (Anti-static) Material | Broad processing window, excellent surface finish |
| Ultra-Thin Film (0.1mm, Ultra-Low VOC) | PS / PE Black Conductive | Low VOC emission, ultra-thin gauge stability |
| Carrier Tape Reels | Sulfur-Free / Low-Sulfur Conductive Material | Sulfur content controlled, prevents silver migration |
| PE Film (HDPE/LDPE) & Packaging | Conductive (Anti-static) Material | Compatible with blow film, good sealing strength |



| Material | PS |
| Color | black |
| Specification | Thickness:0.2mm~1.0mm; Width:8~104mm |
| Surface Resistivity ( ohm / unit ) | 10e6 ~10^8 Ohms |
| Processment | Ultrasonic equipment |
| packing | 10pcs/bundle;3 bundle/bag;1000pcs/carton |
| Application | Electronic product packaging |


